PLOT NO H 3075 PHASE-4, 302, SHANTI VILLA RESIDENCY, GOLDEN CHOKDI, GIDC, Bhadkodara, Bharuch, Gujarat, 393002
Plot No. 2006/F, 5 A.A. Arcade, Opp. Subhasri Pigment Pvt Ltd, GIDC, Ankleshwar 393002 Gujarat, INDIA
Sodium chloride salt is directly derived from raw seawater using advanced Electro Dialysis technology, a membrane process. Following this, the material undergoes additional evaporation and crystallization processes.
As the primary raw material for Chlor-Alkali products, sodium chloride plays a crucial role in various industrial processes. Urja Exports is home to a facility that specializes in producing iodized grade salt specifically for the food industry. The salt produced by Urja Exports boasts an exceptionally high level of purity, making it a preferred choice for the food industry. Urja Exports supplies its food-grade and industrial-utility materials to customers in bulk quantities.
Given the complexity of modern food production, meticulous control over plant operations, from receiving and processing raw materials to packaging and distribution, is essential. The solution to achieving total control and optimal performance amid this complexity lies in automation and information solutions.
Item | IP | BP | USP | ACS | AR |
---|---|---|---|---|---|
Assay | NLT 99.0% & NMT 100.5%as NaCl( Dried matter) | NLT 99.0% & NMT 100.5%as NaCl( Dried Substances) | NLT99.0% – NMT100.5 of NaCl( Dried) | NLT 99.0% as NaCl | NLT 99.9@ as NaCl after ignition |
Identification | Positive | Positive | Positive | Positive | |
Acidity & Alkalinity | Passes the test | Passes the test | Passes the test | pH Of 5 % solution | Passes the test |
Clarity & Color of solution | Passes the test | Passes the test | Passes the test | ||
Arsenic | 1 PPM Max | 1 PPM Max | 1 PPM Max | 0.00004% | |
Sulphate | 500 PPM Max | 600 PPM Max | |||
Barium | Passes the test | Passes the test | Passes the test | 0.001 % max | 0.001 % |
Bromide | 0.1% Max | 100 PPM Max | 0.1% Max | 0.1% Max | 0.005% |
Calcium & magnesium | 50 PPM Max | 100 PPM Max | 0.01% max | 0.005% max | 0.004% max |
Ferrocyanide | Passes the test | Passes the test | Passes the test | 0.0001% | |
Heavy Metals | 5 PPM Max | 5 PPM Max | 5 PPM Max | 5 PPM Max | 0.0005% |
Lolide | Passes the test | Passes the test | Passes the test | 0.002% max | 0.005 |
Iron | 20 PPM Max | 2 PPM Max | 2PPm Max | 2PPm Max | 0.0003 |
loss on drying | 1.0% Max | 0.5% Max | 0.5 Max | ||
Potassium( For dialysis use) | 0.1% max | 500 PPM Max | 0.05% max | 0.005%max | 0.01% Max |
Aluminium (For Dialysis) | 0.2 PPM Max | 0.2 PPM Max | 0.2 PPM Max | ||
Chlorates & Nitrate | 0.003% Max | ||||
Phosphates | 25PPM Max | 0.0025 % max | 5 PPM Max | 0.0005% | |
Sulphate | 200 PPM Max | 0.020%max | 0.004% Max | .002% | |
Bacterial Cudotoxius | LTS IU/g | To meet requirement | |||
Sterility | To meet requirement | ||||
Insoluble matter | 0.005% Max | 0.003% |
WhatsApp us