PLOT NO H 3075 PHASE-4, 302, SHANTI VILLA RESIDENCY, GOLDEN CHOKDI, GIDC, Bhadkodara, Bharuch, Gujarat, 393002
Plot No. 2006/F, 5 A.A. Arcade, Opp. Subhasri Pigment Pvt Ltd, GIDC, Ankleshwar 393002 Gujarat, INDIA
As a prominent manufacturer and exporter, we specialize in the production of Sodium Bi Sulphite. Our company holds ISO 9001-2015 certification, adhering rigorously to established standards to uphold the quality of our products. With a robust in-house laboratory and quality control department equipped with advanced technology and knowledgeable personnel, we ensure that our products meet international standards.
Our manufacturing process incorporates advanced technology and utilizes high-quality raw materials, resulting in a superior range of Sodium Bi Sulphite. Our commitment to quality extends to both domestic and international standards. We offer both food-grade and commercial-grade variants of sodium bi sulphite to cater to diverse industry requirements.
Sr. No. | Characteristics | Specifications |
---|---|---|
1. | Physical Appearance | White Crystalline Powder |
2. | Assay as SO2% by mass | 65% Min. |
3. | PH of 10% Solution | 4 to 5.5 |
4. | Clearity of 10% Solution | Clear |
5. | Insoluble Matter, | 0.05% Max. |
6. | Iron ( as Fe) | 10ppm Max. |
7. | Heavy Metal ( as Pb) | 10ppm Max. |
8. | Thiosulphate % | 0.1% Max. |
Sr. No. | Characteristics | Specifications |
---|---|---|
1. | Physical Appearance | White Crystalline Powder |
2. | Assay as SO2% by mass | 65% Min. |
3. | PH of 10% Solution | 4 to 5.5 |
4. | Clearity of 10% Solution | Clear |
5. | Insoluble Matter | 0.05% Max. |
6. | Iron ( as Fe) | 20ppm Max. |
7. | Heavy Metal ( as Pb) | 10ppm Max. |
8. | Thiosulphate % | 0.1% Max. |
Sr. No. | Characteristics | Specifications |
---|---|---|
1. | Physical Appearance | White Crystalline Powder |
2. | Assay as SO2% by mass | 64-65% |
3. | PH of 10% Solution | 4 to 5.5 |
4. | Clearity of 10% Solution | Clear |
5. | Insoluble Matter, Max. | 0.05% |
6. | Iron ( as Fe) Max. | 10ppm |
7. | Heavy Metal ( as Pb) Max. | 10ppm |
8. | Thiosulphate % Max. | 0.1% |
Sr. No. | Characteristics | Specifications |
---|---|---|
1. | Physical Appearance | Creamish Crystalline Powder |
2. | Assay as SO2% by mass | 60-63% |
3. | Assay as NaHSO3 % by mass | 98% Min. |
4. | PH of 10% Solution | 4 to 5.5 |
5. | Clearity of 10% Solution | Clear |
6. | Insoluble Matter | 0.1% Max. |
Sr. No. | Characteristics | Specifications |
---|---|---|
1. | Physical Appearance | White Crystalline Powder |
2. | Assay as SO2% by mass | 63-64% |
3. | PH of 10% Solution | 4 to 5.5 |
4. | Clearity of 10% Solution | Clear |
5. | Insoluble Matter | 0.05% Max. |
WhatsApp us