PLOT NO H 3075 PHASE-4, 302, SHANTI VILLA RESIDENCY, GOLDEN CHOKDI, GIDC, Bhadkodara, Bharuch, Gujarat, 393002
Plot No. 2006/F, 5 A.A. Arcade, Opp. Subhasri Pigment Pvt Ltd, GIDC, Ankleshwar 393002 Gujarat, INDIA
Specifications: | |
---|---|
CAS NO. | 7705-08-0 |
SYSTEMATIC NAME | Ferric Chloride Anhydrous |
OTHER NAME | Iron(III) chloride, Iron tri chloride, Ferric Trichloride Anhydrous |
EMPIRICAL FORMULA | FeCl3 |
MOLECULAR WT | 162.2 g/mol |
APPEARANCE | Dark Greenish Black, Crystalline Powder Extremely hygroscopic |
SPECIFICATIONS | Ferric Chloride ( as Fecl3 ) : 98.00 % min Matter Insoluble in water : 0.50 % max Free Chlorine ( as Cl ) : 0.01 % max Ferrous Salts ( as Fecl2 ) : 0.10 % max Sulphates (as SO4 ) : 0.30 % max Nitrates (as NO3 ) : 0.05 % max Copper ( as Cu ) : 0.015 % max Zinc ( as Zn ) : 0.01 % max Arsenic ( as As2O3 ) : 0.0005 % max Alkalis and Alkaline earths : 0.30 % max |
WhatsApp us